Boy Scout Troop 856 > Eagle's Nest >
Eagle Scouts of Troop 856
Number | Scout | Date |
---|---|---|
10 | Neal Sarvis | June 29, 1990 |
11 | Sean C. Gibson | November 16, 1990 |
12 | Jimmy Foley | April 9, 1991 |
13 | Travis Lathan | November 13, 1996 |
14 | James Levy | October 13, 1997 |
15 | William Fancher | April 3, 2000 |
16 | Jason Steele | November 13, 2000 |
17 | Charlie Willams, Jr. | November 26, 2001 |
18 | Brandon K. Seymour | May 16, 2004 |
19 | Cameron B. Perry | March 26, 2005 |
20 | Daniel Praete | September 18, 2005 |
21 | Lenny Riek | September 18, 2005 |
22 | Steven Lastauskas | August 7, 2006 |
23 | Cameron Praete | August 7, 2006 |
24 | David Kennedy | February 10, 2007 |
25 | Chris Stone | February 4, 2008 |
01 | John Henry Johnson | November 18, 1975 |
02 | Derrick Brock | April 28, 1980 |
03 | Marcus D. Rhodes | February 13, 1981 |
04 | Terry Skipper | March 2, 1984 |
05 | Anthony W. Brock | August 23, 1985 |
06 | Joey Horvath | January 17, 1986 |
07 | Drew Mather | May 22, 1986 |
08 | Mark Skipper | January 6, 1987 |
09 | Tommy Gibson | March 2, 1987 |
26 | Jordan Rabon | December 16, 2008 |
27 | Anthony Morreale | January 7, 2009 |
29 | Ian Patrick Osborne | January 23, 2012 |
28 | Forrest Bryce Sarvis | January 23,2012 |
30 | Kenneth Turrentine II | March 3, 2014 |
31 | Daniel Skipper | May 5, 2014 |
32 | Robby Meese | December 20, 2014 |
33 | Michael Brendan McDowell | March 21, 2016 |
34 | Jonathan Turrentine | December 19, 2016 |
35 | Ryan Ruckman | December 19, 2016 |
36 | Griffin Sarvis | March 27, 2017 |
37 | Wesley Horonzy | October 3, 2017 |
38 | Jason Turrentine | November 2, 2017 |
39 | Mark Alexander | November 27, 2017 |
Showing 39 items